Description
EKKO EK18AT-216Li 3 Wheel Electric Lithium Forklift, 4000 lbs Cap, 216″ Lift Height
The EKKO EK18AT-216Li 3-Wheel Lithium Forklift is built to meet all your material handling needs. Perfect for loading and unloading trucks, loading docks, stock rooms, manufacturing floors, and warehouses, this forklift ensures reliable performance in any environment. Equipped with dual motors, this unit offers enhanced power, stability, and handling, making it ideal for demanding tasks.
Constructed with high-quality steel and durable components, the EK18AT-185Li features robust drives designed to withstand various terrains, heavy usage, impacts, and directional changes, ensuring dependable performance in all applications.
Features:
- Load Capacity 4000 lb
- Raised Height 216″ (18.0 ft)
- Cascade Side Shift
- Shimadzu 4-Way Valve
- Free Lift 54.6”
- Adjustable Forks
- Hydraulic Steering
- INMOTION controller
- Battery 48V/202Ah Lithium (included)
- Solid Pneumatic Tires
- Ergonomic Handle and Controls
- Steel Construction
- Robotic Welding
- Charger 48V/100A
- 3-Phase 480V Charger (optional 220V & 110V)
Specifications:
| Model | EK18A-216LI | |
| Power unit | Lithium | |
| Operation Type | Rider | |
| Loading capacity | (LBS) | 4000 |
| Load center | (Inch) | 24 |
| Axle center to fork face | (Inch) | 14.6 |
| Wheelbase | (Inch) | 55.1 |
| Service weight with battery | LBS | 8105 |
| Wheels type | Solid Pneumatic | |
| Tire size front | 200/50-10 | |
| Tire size rear | 16×6-8 | |
| Wheels | 2×/2 | |
| Tread, front | (Inch) | 36.5 |
| Tread, back | (Inch) | 9.8 |
| Mast Tilt | (°) | 3/5 |
| Lowered mast height | (Inch) | 95.5 |
| Free lift height | (Inch) | 55.7 |
| Lift height | (Inch) | 212 |
| Height of overhead guard (cabin) | (Inch) | 80.3 |
| Height of seat | (Inch) | 41.9 |
| Overall length | (Inch) | 116.9 |
| Overall width | (Inch) | 44.1 |
| Ground clearance under mast | (Inch) | 3.5 |
| Min.Ground clearance | (Inch) | 3.5 |
| Min.Turning radius | (Inch) | 65.9 |
| Travel speed,laden/unladen | (mph) | 10/10 |
| Lifting speed, with/without load | (fpm) | 78.7/118.1 |
| Lowering speed, with/without load | (fpm) | 114.2/98.4 |
| Climbing ability, with/without load | (%) | 22/30 |
| Service brake | Hydraulic | |
| Drive motor, 60-minute rating | (hp) | 7.7×2 |
| Lift motor rating at S3 15% | (hp) | 18.8 |
| Battery voltage/rated capacity | (V/Ah) | 80/202 lithium |
| Type of drive control | MOSFET/AC |









Reviews
There are no reviews yet.