Description
EKKO ES60E-Li Lithium Aerial Work Platform Lift Height 19′ (228”)
The EKKO ES60E-Li Scissor Aerial Work Platform is a 506-lb capacity compact platform with four wheels and Curtis controller which allows you to make lifting, transporting loads, and moving products easily and safely and the ES60E-Li also complies with GB25849 and EN280 standards.
Product Features:
• Load Capacity 500 lb
• Raised Height 19′ (228″)
• Lowered Height 86”
• Size: Length 65″ x Width 30″
• Steel construction
• 3 Years Limited Warranty
Specifications:
| MPN | ES60E-LI | |
| Product Dimensions: | ||
| A1 Max working height | Inch | 25.5′ (307”) |
| A2 Max platform height | Inch | 19′ (228”) |
| B Length | Inch | 72.44 |
| C Width | Inch | 29.92 |
| D Overall height (guardrail not folded) | Inch | 85.83 |
| Overall height (folding guardrail) | Inch | 72.44 |
| Platform size (length EX width FX height G) | Inch | 64.96×29.92 |
| G Guardrail height | Inch | 43.31 |
| H Platform extension size | Inch | 35.43 |
| I Ground clearance (closed state) | Inch | 2.36 |
| J Ground clearance (lifting state) | Inch | 0.59 |
| K Wheelbase | Inch | 1.36 |
| Product Performance: | ||
| Maximum number of workers (indoor/outdoor) | 2 / – | |
| load rating | LBS | 506 |
| Extended platform load rating | LBS | 264 |
| Driving speed (folding state) | km/h | 0~4 |
| Driving speed (lifting condition) | km/h | 0~0.8 |
| Minimum Turning radius (inside) | Inch | 0 |
| Minimum turning radius (outside) | Inch | 61 |
| Rise/fall time | s | 18/28 |
| Maximum allowable tilting Angle (front/left/right) | ° | 3°/1.5° |
| Maximum allowable wind speed (indoor/outdoor) | m/s | 0/0 |
| Maximum allowable lateral force (indoor/outdoor) | N | 400/0 |
| Gradeability | % | 30 |
| Control | proportional control | |
| Actuator | Double front wheels | |
| Braking | Double rear wheels | |
| Tyre specification/type | Inch | 12.71*3.93 |
| Product Power: | ||
| Lift/drive motor | kw | 2.2/0.7×2 |
| Battery voltage/capacity | V/Ah | 25.6V/150AH Lithium |
| Charger input voltage | VAC | 25.6V |
| Charger output current | A | 36A |
| Control voltage | VDC | 24 |
| Hydraulic tank capacity | L | 8 |
| Total weight | lbs | 3356 |




Reviews
There are no reviews yet.